What is the size of the floral industry?
Total Spending on floral Products (flowers, seeds, and potted plants) in billions of dollars:
2023 | $72.8 |
2022 | $65.4 |
2021 | $57.0 |
2020 | $47.9 |
2019 | $41.7 |
2018 | $35.7 |
2017 | $34.1 |
2016 | $32.6 |
2015 | $31.6 |
2014 | $30.3 |
2013 | $29.0 |
2012 | $27.7 |
2011 | $26.6 |
2010 | $26.4 |
2009 | $25.8 |
2008 | $28.8 |
2007 | $30.3 |
2006 | $29.8 |
2005 | $27.8 |
2004 | $25.4 |
2003 | $24.2 |
U.S. Bureau of Economic Analysis
U.S. Per Capita Spending (Flowers, Seeds, Potted Plants category):
2021 | $170.88 |
2020 | $140.93 |
2019 | $135.77 |
2018 | $129.19 |
2017 | $125.41 |
2016 | $119.93 |
2015 | $98.36 |
2014 | $95.28 |
2013 | $91.68 |
U.S. Bureau of Economic Analysis (BEA)
How many florists, wholesale florists and floriculture growers are there in the U.S.?
Industry Segments (U.S.)
Retail florist shops (latest available data- 2021) | 11,593 |
Floral Wholesalers (estimate): | 500 |
Domestic Floriculture Growers (in top 17 states): | 8,951 (most recent data 2022) |
Total value of sales across all floriculture crops (in top 17 states) | $6.69 billion (most recent data 2022) |
Floriculture Crops Summary Report May 2021
Holiday Flower Sales
Based on consumer purchases of fresh flowers and plants for holidays at all outlets. | Transactions (of all holidays) | Dollar Volume (of all holidays) |
Valentine’s Day: Valentine’s Day is the number one holiday for florists and for floral purchases, and second to Christmas/Chanukah in dollars spent. | 30%
| 28%
|
Christmas/Chanukah | 26% | 29% |
Mother’s Day | 26% | 24% |
Easter/Passover | 9% | 6% |
Thanksgiving | 8% | 8% |
Father’s Day | 2% | 4% |
More Information
-
The top domestically produced flowers and plants are detailed here.
-
A link to flower import statistics by country and stem count can be found here.
-
Additional breakdowns of imported flowers by dollar value and country of origin are available here.
-
The USDA’s annual Floriculture Crops Summary counts the top green, flowering, and bedding/garden plants produced in the U.S.
-
Additional floriculture and nursery statistical information can be found on the USDA’s National Agricultural Statistics Service website.